get-to-know-your-realtor

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 517 days
3618 Lake Adelaide Place 5 5 5,334 $4,995,000 $936 19 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 89 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 104 days
1808 Baldwin Street N/A 4 31,896 $3,900,000 $122 27 days
4574 Milost Drive 7 6 4,653 $3,700,000 $795 139 days
00 Pluckebaum Lane N/A N/A N/A $3,600,000 Unknown 889 days
3756 Upper Floridian Way 4 4 4,028 $2,950,000 $732 88 days
1863 Rockledge Drive 3 5 3,500 $2,920,000 $834 343 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 229 days
00 Us-1 N/A N/A N/A $2,500,000 Unknown 450 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 587 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 174 days
3739 Lake Adelaide Place 3 4 3,550 $2,350,000 $661 47 days
Dr. Joe Lee Smith Drive N/A N/A N/A $2,100,000 Unknown 113 days
1949 Rockledge Drive 4 3 3,200 $1,999,999 $624 455 days
11 Bayshore Court 4 3 3,367 $1,999,000 $593 306 days
1101 Rockledge Drive 7 6 4,440 $1,989,000 $447 150 days
409 Rockledge Drive 5 5 3,503 $1,849,900 $528 11 days
4696 Tea Tree Court 4 5 3,550 $1,849,000 $520 156 days
68 Hill Top Lane 5 5 3,756 $1,600,000 $425 134 days
151 Eyster Boulevard S N/A N/A N/A $1,500,000 Unknown 385 days
275 Paint Street N/A N/A N/A $1,400,000 Unknown 785 days
6118 Anchor Lane 4 3 3,253 $1,350,000 $415 186 days
3002 Bellwind Circle 5 4 3,816 $1,325,000 $347 139 days
Average: 3.2 2.6 2,277 $712,229 $278 156 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 89 days
3837 Upper Floridian Way 6 4 3,745 $2,211,449 $590 51 days
110 Barnacle Place 4 5 4,780 $2,095,000 $438 278 days
1489 Rockledge Drive 4 3 4,110 $1,800,000 $437 141 days
1887 Rockledge Drive 5 5 3,246 $1,800,000 $554 329 days
2882 Bellwind Circle 5 6 4,049 $1,650,000 $407 79 days
2852 Bellwind Circle 4 3 3,223 $1,450,000 $449 40 days
115 Mciver Lane 4 5 3,603 $1,125,000 $312 203 days
3350 Thurloe Drive 4 5 3,362 $1,020,000 $303 52 days
130 Valencia Road 5 5 3,451 $949,999 $275 237 days
3149 Drummond Way 4 4 2,844 $935,000 $328 11 days
906 Casa Dolce Casa Circle 4 4 3,050 $724,982 $237 30 days
909 Preakness Place 4 3 2,863 $699,900 $244 118 days
44 Littlejohn Lane 5 2 2,659 $699,900 $263 153 days
2883 Sonoma Way 4 3 2,274 $674,000 $296 38 days
1425 Victoria Boulevard 6 5 3,443 $639,900 $185 40 days
1426 Clubhouse Drive 5 3 3,661 $625,000 $170 69 days
289 Pebble Hill Way 4 3 2,162 $623,000 $288 19 days
394 Tunbridge Drive 5 3 3,144 $610,000 $194 166 days
4432 Dockyard Drive 4 3 2,226 $601,139 $270 48 days
4687 Lyndoch Drive N/A N/A N/A $562,500 Unknown 16 days
406 Wenthrop Circle 4 3 2,820 $549,900 $195 103 days
1330 Enclave Drive 4 2 2,132 $539,900 $253 44 days
4264 Masthead Avenue 4 3 2,113 $539,719 $255 48 days
4281 Brantley Circle 4 2 2,228 $525,000 $235 54 days
Average: 3.7 2.7 2,172 $598,186 $254 93 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
4686 Tea Tree Court 4 4 4,018 $2,995,000 $2,875,000 $715 40 days 9/28/26
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
4484 Milost Drive 4 4 3,922 $2,550,000 $2,375,000 $605 138 days 5/26/26
4424 Milost Drive 4 4 4,153 $2,363,999 $2,363,999 $569 300 days 6/1/26
3698 Lake Adelaide Place 5 4 3,820 $2,575,000 $2,300,000 $602 127 days 9/25/26
4410 Chiming Lane 4 5 5,339 $2,199,900 $1,925,000 $360 150 days 6/29/26
4672 Tennyson Drive 3 3 2,923 $1,900,000 $1,800,000 $615 66 days 5/11/26
2873 Bellwind Circle 4 4 3,685 $1,675,000 $1,645,000 $446 39 days 6/9/26
1307 Rockledge Drive 4 3 3,308 $1,635,000 $1,635,000 $494 0 days 5/14/26
5008 Duson Way 5 4 4,725 $1,650,000 $1,593,900 $337 70 days 9/11/26
2133 Rockledge Drive 3 3 3,602 $1,700,000 $1,500,000 $416 89 days 4/30/26
6470 Hwy 1 Highway N/A 2 1,800 $1,400,000 $1,400,000 $777 0 days 5/1/26
2843 Bellwind Circle 4 3 3,062 $1,475,000 $1,400,000 $457 84 days 7/31/26
607 Rockledge Drive 4 4 4,366 $1,525,000 $1,330,000 $304 297 days 6/15/26
55 Ridge Court 4 4 3,600 $1,249,000 $1,145,000 $318 59 days 8/14/26
5139 Duson Way 4 3 2,556 $1,100,000 $1,000,000 $391 70 days 7/30/26
5098 Duson Way 4 3 2,541 $1,015,000 $970,000 $381 148 days 9/24/26
6155 Anchor Lane 3 2 2,176 $950,000 $950,000 $436 0 days 9/24/26
6240 Bertram Drive 4 3 3,333 $890,900 $900,000 $270 275 days 5/6/26
6520 3rd Street N/A 3 3,036 $895,000 $850,000 $279 68 days 5/28/26
6315 Anchor Lane 4 3 2,197 $859,000 $850,000 $386 269 days 5/15/26
3390 Thurloe Drive 4 3 2,698 $865,000 $840,000 $311 80 days 9/14/26
4746 Merlot Drive 5 4 3,329 $849,900 $830,000 $249 38 days 7/27/26
Average: 3.3 2.3 1,878 $484,705 $471,178 $1,538 91 days
Viewing 1 - 25 of 378
Viewing 1 - 25 of 378

How much is your home worth?

...get instant property value now!