Market report, updated
Search in the subdivision of Jameson Place Condo Ph Ii
Over the last 6 months, homes sold for 97.1% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4006 Meander Place Unit 103Rockledge, FL 32955 | 3 | 2 | 1,284 | $224,500 | $174 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4007 Meander Place Unit 201Rockledge, FL 32955 | 3 | 2 | 1,346 | $205,000 | 95.1% | $152 | 67 days | Nov 10, 2026 |
| 4127 Meander Place Unit 208Rockledge, FL 32955 | 3 | 2 | 1,473 | $217,000 | 99.8% | $147 | 39 days | Oct 23, 2026 |
| 4007 Meander Place Unit 203Rockledge, FL 32955 | 2 | 2 | 1,079 | $176,000 | 98.3% | $163 | 41 days | Sep 21, 2026 |
| 4107 Meander Place Unit 203Rockledge, FL 32955 | 2 | 2 | 1,079 | $195,000 | 95.1% | $180 | 99 days | Sep 15, 2026 |
| 4127 Meander Place Unit 201Rockledge, FL 32955 | 3 | 2 | 1,346 | $204,500 | 96.7% | $151 | 60 days | Aug 18, 2026 |
| 4127 Meander Place Unit 205Rockledge, FL 32955 | 2 | 2 | 1,079 | $175,510 | 97.0% | $162 | 56 days | Aug 14, 2026 |
| 4017 Meander Place Unit 207Rockledge, FL 32955 | 3 | 2 | 1,346 | $204,500 | 97.4% | $151 | 181 days | Aug 13, 2026 |
| 4007 Meander Place Unit 101Rockledge, FL 32955 | 3 | 2 | 1,354 | $219,000 | 94.2% | $161 | 28 days | Jul 1, 2026 |
| 4007 Meander Place Unit 206Rockledge, FL 32955 | 2 | 2 | 1,230 | $179,900 | 97.3% | $146 | 70 days | May 27, 2026 |
| 4027 Meander Place Unit 208Rockledge, FL 32955 | 3 | 2 | 1,473 | $210,000 | 99.9% | $142 | 189 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.