Market report, updated
Search in the subdivision of Del Webb At Viera Phase 4
Over the last 6 months, homes sold for 99.4% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3502 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,405 | $446,840 | $318 | 18 days |
| 8868 Splashing DriveMelbourne, FL 32940 | 3 | 2 | 1,579 | $434,000 | $274 | 40 days |
| 9190 Wander TrailMelbourne, FL 32940 | 4 | 4 | 2,799 | $1,250,000 | $446 | 35 days |
| 8763 Blissful Breeze TrailMelbourne, FL 32940 | 2 | 2 | 1,579 | $424,120 | $268 | 47 days |
| 8933 Blissful Breeze TrailMelbourne, FL 32940 | 3 | 2 | 1,579 | $414,240 | $262 | 47 days |
| 8974 Blissful Breeze TrailMelbourne, FL 32940 | 2 | 2 | 1,579 | $414,620 | $262 | 63 days |
| 9166 Pacific Palms AvenueMelbourne, FL 32940 | 2 | 2 | 1,827 | $599,620 | $328 | 67 days |
| 8953 Blissful Breeze TrailMelbourne, FL 32940 | 2 | 2 | 1,579 | $394,720 | $249 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9177 Splashing DriveMelbourne, FL 32940 | 3 | 4 | 2,859 | $1,375,000 | $480 | 13 days |
| 3642 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,655 | $500,570 | $302 | 56 days |
| 3632 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,655 | $516,890 | $312 | 56 days |
| 3513 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,655 | $505,310 | $305 | 57 days |
| 3662 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,802 | $570,950 | $316 | 57 days |
| 3532 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,655 | $546,780 | $330 | 57 days |
| 3583 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,802 | $490,860 | $272 | 57 days |
| 3484 Bubbles CourtMelbourne, FL 32940 | 2 | 2 | 1,405 | $469,000 | $333 | 87 days |
| 8973 Blissful Breeze TrailMelbourne, FL 32940 | 2 | 2 | 1,579 | $413,010 | $261 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9316 Pacific Palms AvenueMelbourne, FL 32940 | 2 | 2 | 1,889 | $713,400 | 100.0% | $377 | 0 days |
| 3534 Bubbles CourtMelbourne, FL 32940 | 2 | 2 | 1,405 | $455,000 | 97.6% | $323 | 47 days |
| 3503 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,405 | $424,990 | 100.0% | $302 | 183 days |
| 8963 Blissful Breeze TrailMelbourne, FL 32940 | 2 | 2 | 1,579 | $401,710 | 98.0% | $254 | 82 days |
| 3683 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,655 | $499,990 | 100.0% | $302 | 55 days |
| 9157 Serenade DriveMelbourne, FL 32940 | 3 | 3 | 1,889 | $701,270 | 100.0% | $371 | 35 days |
| 3492 Guava Palms CourtMelbourne, FL 32940 | 2 | 2 | 1,655 | $468,300 | 97.6% | $282 | 91 days |
| 9200 Wander TrailMelbourne, FL 32940 | 3 | 3 | 2,269 | $892,704 | 100.0% | $393 | 1 day |
| 8853 Blissful Breeze TrailMelbourne, FL 32940 | 2 | 2 | 1,579 | $426,840 | 100.0% | $270 | 18 days |
| 9275 Pacific Palms AvenueMelbourne, FL 32940 | 2 | 2 | 1,889 | $676,320 | 100.0% | $358 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.