Market report, updated
Search in the subdivision of Malabar Springs Phase I
Over the last 6 months, homes sold for 99.4% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5004 Madras Drive NWPalm Bay, FL 32907 | 4 | 3 | 2,691 | $349,900 | $130 | 20 days |
| 4994 Madras Drive NWPalm Bay, FL 32907 | 4 | 4 | 3,087 | $394,900 | $127 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4795 Madras Drive NWPalm Bay, FL 32907 | 4 | 3 | 2,198 | $414,900 | $188 | 21 days |
| 5125 Madras Avenue NWPalm Bay, FL 32907 | 3 | 2 | 1,989 | $369,900 | $185 | 243 days |
| 5134 Madras Drive NWPalm Bay, FL 32907 | 4 | 4 | 2,802 | $399,900 | $142 | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5124 Madras Drive NWPalm Bay, FL 32907 | 3 | 2 | 1,680 | $314,900 | 100.0% | $187 | 202 days | Oct 27, 2026 |
| 5115 Madras Drive NWPalm Bay, FL 32907 | 4 | 3 | 2,802 | $399,900 | 100.0% | $142 | 197 days | Sep 25, 2026 |
| 2728 Nilgiri Street NWPalm Bay, FL 32907 | 4 | 3 | 2,677 | $504,200 | 95.5% | $188 | 192 days | Sep 17, 2026 |
| 4924 Madras Drive NWPalm Bay, FL 32907 | 5 | 3 | 2,520 | $374,330 | 102.0% | $148 | 0 days | Aug 26, 2026 |
| 5105 Madras Drive NWPalm Bay, FL 32907 | 4 | 3 | 2,198 | $374,900 | 98.7% | $170 | 156 days | Aug 20, 2026 |
| 2618 Nilgiri Street NWPalm Bay, FL 32907 | 4 | 3 | 2,551 | $445,837 | 100.0% | $174 | 1 day | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.