get-to-know-your-realtor

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3865 W New Haven Avenue N/A N/A N/A $9,900,000 Unknown 1268 days
1080 S John Rodes Boulevard N/A N/A N/A $2,985,000 Unknown 571 days
580 S Wickham Road N/A 2 8,034 $2,099,000 $261 87 days
00 S John Rodes Boulevard N/A N/A N/A $1,600,000 Unknown 494 days
7937 Timberlake Drive 4 4 3,698 $934,900 $252 19 days
2815 Dairy Road 4 3 2,438 $925,000 $379 21 days
3601 Carriage Gate Drive 4 3 3,041 $924,900 $304 15 days
3954 Snowy Egret Drive 4 3 2,793 $750,000 $268 21 days
1340 S Wickham Road 3 2 2,701 $725,000 $268 422 days
1340 S Wickham Road N/A 2 3,008 $725,000 $241 437 days
3850 Peacock Drive 5 3 3,011 $715,000 $237 2 days
3663 Meadowlark Way 3 3 3,449 $699,900 $202 145 days
850 Fiddleleaf Circle 5 3 3,078 $699,000 $227 315 days
7425 Henry Avenue 4 3 2,487 $649,000 $260 480 days
663 Sheridan Woods Drive 4 4 2,840 $645,000 $227 149 days
1426 Alaqua Way 5 4 2,743 $639,999 $233 3 days
2871 Bobby Jones Street 5 4 2,828 $625,000 $221 59 days
2510 Ranch Road 4 3 2,080 $609,000 $292 169 days
620 W Pine Road 3 2 2,370 $599,900 $253 264 days
4803 Academic Lane 5 3 2,668 $589,900 $221 68 days
3480 Watergrass Street 4 3 2,546 $589,900 $231 57 days
2148 Country Club Road 4 4 2,596 $580,000 $223 141 days
1747 Attilburgh Boulevard 4 4 3,120 $569,000 $182 52 days
725 Tennessee Street 4 3 2,894 $565,000 $195 24 days
3639 Meadowlark Way 4 2 2,321 $555,000 $239 169 days
Average: 3.3 2.5 1,948 $485,698 $200 119 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eber Boulevard N/A N/A N/A $1,000,000 Unknown 766 days
4830 Durango Place 4 3 2,816 $824,900 $292 16 days
3719 Salt Marsh Circle 5 4 3,401 $724,500 $213 183 days
2740 Ohio Street 4 3 2,084 $721,000 $345 177 days
3886 Peacock Drive 4 2 2,426 $550,000 $226 374 days
503 Natures Way 5 3 2,530 $539,900 $213 37 days
1553 Payette Lane 5 3 3,622 $525,000 $144 4 days
3911 Joslin Way 4 2 1,873 $499,000 $266 227 days
205 Sagamore Street 4 3 2,100 $495,000 $235 271 days
2565 Summerwind Circle 3 2 2,318 $485,000 $209 44 days
2811 Ohio Street 3 3 1,824 $479,900 $263 59 days
3326 Slate Street 4 2 2,097 $449,900 $214 19 days
2130 Stratford Pointe Drive 3 2 1,815 $449,000 $247 80 days
8001 Pine Needle Lane 4 2 2,201 $429,900 $195 71 days
1310 Garwood Drive 4 2 2,952 $429,000 $145 19 days
2040 Brookshire Circle 4 3 2,415 $425,000 $175 43 days
4059 Alligator Flag Circle 4 3 2,162 $424,900 $196 137 days
2623 Reflections Place 4 3 2,862 $420,000 $146 194 days
2218 Attilburgh Boulevard 4 2 1,873 $419,900 $224 113 days
1455 Sumter Lane 3 3 1,899 $400,000 $210 36 days
698 Sheridan Woods Drive 3 2 2,210 $399,982 $180 18 days
3665 Aria Drive 4 2 1,873 $390,000 $208 81 days
363 Ibis Court 3 2 1,716 $389,900 $227 18 days
4304 Caladium Circle 3 2 1,812 $379,900 $209 135 days
1207 Eber Boulevard N/A N/A N/A $375,000 Unknown 1206 days
Average: 3.3 2.3 1,850 $373,012 $199 121 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7790 Industrial Road N/A 3 6,500 $1,429,000 $1,425,000 $219 126 days 6/1/26
7731 Industrial Road N/A 2 8,256 $1,199,000 $1,100,000 $133 322 days 6/15/26
1975 Botanica Circle 6 4 4,136 $924,999 $918,000 $221 38 days 8/24/26
2713 Mancina Court 4 3 2,533 $895,000 $895,000 $353 84 days 7/23/26
4765 Sugar Creek Drive 5 3 3,082 $824,000 $825,000 $267 31 days 8/28/26
2754 Mancina Court 4 3 2,514 $795,000 $780,000 $310 69 days 9/30/26
3375 Hield Road 3 2 1,951 $774,500 $760,000 $389 77 days 5/15/26
4148 Anlow Road 6 4 3,371 $799,000 $750,000 $222 79 days 7/29/26
3525 Hield Road 3 3 2,511 $729,000 $734,000 $292 157 days 10/15/26
3453 Willowwood Drive 4 4 3,148 $775,000 $730,000 $231 60 days 6/8/26
4805 Sweet Gum Place 5 4 3,529 $725,000 $725,000 $205 155 days 7/9/26
2500 Ranch Road 5 4 3,161 $770,000 $715,000 $226 50 days 10/23/26
1146 Stockbridge Way 5 3 3,087 $695,000 $695,000 $225 46 days 5/26/26
3713 Rushing Waters Drive 5 4 3,718 $699,900 $685,000 $184 41 days 6/10/26
536 Platt Circle 4 3 2,355 $695,000 $682,500 $289 93 days 8/11/26
3521 Watergrass Street 5 4 3,496 $675,000 $675,000 $193 123 days 6/4/26
1330 Donna Marie Drive 4 3 2,393 $680,000 $670,000 $279 48 days 5/19/26
2242 Woodfield Circle 4 3 2,960 $679,900 $665,000 $224 133 days 9/18/26
3863 Peacock Drive 4 2 2,354 $679,000 $664,000 $282 43 days 7/16/26
3625 Carriage Gate Drive 4 3 3,218 $699,000 $663,000 $206 85 days 5/28/26
3333 Rushing Waters Drive 5 3 2,414 $675,000 $660,000 $273 43 days 7/14/26
317 NW Valencia Road 4 3 2,134 $660,000 $660,000 $309 104 days 7/31/26
3343 Rushing Waters Drive 5 3 3,018 $650,000 $650,000 $215 46 days 8/10/26
3001 J Cobber Court 5 4 3,170 $669,800 $650,000 $205 45 days 8/7/26
664 Manor Place 3 3 2,633 $649,000 $649,100 $246 71 days 9/11/26
Average: 3.5 2.5 2,069 $426,310 $417,529 $206 95 days
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305

How much is your home worth?

...get instant property value now!