Market report, updated
Search in the subdivision of Carmel Retirement Community Condo Phase 1
Over the last 6 months, homes sold for 95.4% of list price in 217 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1420 Huntington Lane Unit 2204Rockledge, FL 32955 | 2 | 2 | 1,008 | $125,000 | $124 | 17 days |
| 1420 Huntington Lane Unit 2406Rockledge, FL 32955 | 2 | 2 | 1,228 | $189,900 | $154 | 49 days |
| 1420 Huntington Lane Unit 2405Rockledge, FL 32955 | 2 | 2 | 1,008 | $164,900 | $163 | 154 days |
| 1420 Huntington Lane Unit 2402Rockledge, FL 32955 | 2 | 2 | 1,008 | $142,000 | $140 | 172 days |
| 1420 Huntington Lane N Unit 2105Rockledge, FL 32955 | 2 | 2 | 1,008 | $179,900 | $178 | 476 days |
| 1420 Huntington Lane Unit 2101Rockledge, FL 32955 | 2 | 2 | 1,228 | $199,000 | $162 | 616 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1420 Huntington Lane Unit 2202Rockledge, FL 32955 | 2 | 2 | 1,008 | $110,000 | 100.0% | $109 | 91 days |
| 1410 Huntington Lane Unit 1106Rockledge, FL 32955 | 2 | 2 | 1,228 | $125,000 | 100.0% | $101 | 223 days |
| 1420 Huntington Lane Unit 2304Rockledge, FL 32955 | 2 | 2 | 1,008 | $145,000 | 91.2% | $143 | 464 days |
| 1420 Huntington Lane Unit 2403Rockledge, FL 32955 | 2 | 2 | 1,008 | $120,000 | 96.0% | $119 | 91 days |
| 1420 Huntington Lane Unit 2502Rockledge, FL 32955 | 2 | 2 | 1,008 | $112,500 | 90.0% | $111 | 214 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.