Market report, updated
Search in the subdivision of Fawn Lake Pud Phase 2 Unit 3
Over the last 6 months, homes sold for 95.2% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3327 Tim's LaneMims, FL 32754 | 4 | 3 | 3,188 | $829,000 | $260 | 9 days |
| 4045 Fawn Lake BoulevardMims, FL 32754 | 3 | 2 | 2,030 | $599,000 | $295 | 36 days |
| 3565 Sparrow Hawk TrailMims, FL 32754 | 6 | 5 | 5,341 | $1,190,000 | $222 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3025 Fawn Lake BoulevardMims, FL 32754 | 5 | 3 | 2,859 | $605,000 | $211 | 77 days |
| 3535 Sparrow Hawk TrailMims, FL 32754 | 4 | 4 | 2,710 | $500,000 | $184 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3095 Fawn Lake BoulevardMims, FL 32754 | 4 | 3 | 2,347 | $640,000 | 94.8% | $272 | 77 days | Sep 22, 2026 |
| 3705 Sparrow Hawk TrailMims, FL 32754 | 4 | 3 | 2,412 | $650,000 | 92.9% | $269 | 70 days | Aug 7, 2026 |
| 5025 Fawn Lake BoulevardMims, FL 32754 | 3 | 3 | 2,902 | $575,000 | 92.0% | $198 | 140 days | Jul 22, 2026 |
| 4065 Fawn Lake BoulevardMims, FL 32754 | 4 | 3 | 2,107 | $635,000 | 98.5% | $301 | 118 days | Jun 26, 2026 |
| 5015 Fawn Lake BoulevardMims, FL 32754 | — | — | — | $132,000 | 110.0% | — | 18 days | Jun 9, 2026 |
| 3025 Fawn Lake BoulevardMims, FL 32754 | 4 | 3 | 2,859 | $400,000 | 80.0% | $139 | 44 days | Jun 2, 2026 |
| 3262 Pheasant TrailMims, FL 32754 | 4 | 3 | 2,588 | $770,000 | 96.9% | $297 | 91 days | May 22, 2026 |
| 3219 Pheasant TrailMims, FL 32754 | 5 | 6 | 4,740 | $945,000 | 96.5% | $199 | 93 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.