Market report, updated
Search in the subdivision of Island Shores Of Melbourne Beach
Over the last 6 months, homes sold for 97.2% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 407 Banyan WayMelbourne Beach, FL 32951 | 5 | 4 | 2,565 | $760,000 | $296 | 78 days |
| 508 Magnolia AvenueMelbourne Beach, FL 32951 | 5 | 4 | 3,450 | $1,575,000 | $456 | 364 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 506 Banyan WayMelbourne Beach, FL 32951 | 4 | 4 | 2,463 | $1,095,000 | 99.5% | $444 | 84 days |
| 309 Banyan WayMelbourne Beach, FL 32951 | 4 | 4 | 2,173 | $710,000 | 94.8% | $326 | 93 days |
| 506 Magnolia AvenueMelbourne Beach, FL 32951 | 3 | 2 | 1,452 | $520,200 | 86.7% | $358 | 92 days |
| 202 Shannon AvenueMelbourne Beach, FL 32951 | 3 | 2 | 1,256 | $516,000 | 103.2% | $410 | 19 days |
| 404 Hibiscus TrailMelbourne Beach, FL 32951 | 4 | 4 | 3,460 | $1,788,500 | 100.0% | $516 | 0 days |
| 415 Hibiscus TrailMelbourne Beach, FL 32951 | 3 | 2 | 1,662 | $735,000 | 98.1% | $442 | 63 days |
| 412 Magnolia AvenueMelbourne Beach, FL 32951 | 3 | 3 | 2,329 | $1,087,000 | 100.2% | $466 | 54 days |
| 510 Magnolia AvenueMelbourne Beach, FL 32951 | 3 | 2 | 1,610 | $620,000 | 95.4% | $385 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.