Market report, updated
Search in the region of Titusville SR50
Over the last 6 months, homes sold for 97.0% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5885 Dexter CourtTitusville, FL 32780 | 2 | 3 | 1,325 | $265,000 | $200 | 1 day |
| 6715 Riveredge DriveTitusville, FL 32780 | 5 | 5 | 4,612 | $1,750,000 | $379 | 1 day |
| 620 Forest Trace CircleTitusville, FL 32780 | 4 | 2 | 1,918 | $409,000 | $213 | 3 days |
| 5004 Santa Anna AvenueTitusville, FL 32780 | — | — | — | $50,000 | — | 3 days |
| 4747 S Washington Avenue Unit 116Titusville, FL 32780 | 3 | 2 | 1,875 | $399,900 | $213 | 3 days |
| 5881 Constellation DriveTitusville, FL 32780 | — | — | — | $760,000 | — | 3 days |
| 312 Club Cove DriveTitusville, FL 32780 | 1 | 1 | 1,112 | $359,900 | $323 | 7 days |
| 6605 Windover WayTitusville, FL 32780 | 3 | 3 | 1,834 | $649,900 | $354 | 6 days |
| 411 Oak Cove RoadTitusville, FL 32780 | — | 1 | 308 | $149,900 | $486 | 6 days |
| 1283 Cheney HighwayTitusville, FL 32780 | 2 | 2 | 962 | $187,000 | $194 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2885 Saint Marks DriveTitusville, FL 32780 | 4 | 2 | 1,891 | $484,900 | $256 | 9 days |
| 5604 Reagan AvenueTitusville, FL 32780 | 4 | 3 | 2,468 | $429,000 | $173 | 11 days |
| 5440 Barna AvenueTitusville, FL 32780 | 3 | 2 | 2,345 | $549,900 | $234 | 19 days |
| 542 Marian CourtTitusville, FL 32780 | 5 | 3 | 2,798 | $445,000 | $159 | 20 days |
| 1965 Sun Valley StreetTitusville, FL 32780 | 3 | 2 | 1,516 | $290,000 | $191 | 24 days |
| 2619 Quail TrailTitusville, FL 32780 | 3 | 2 | 1,883 | $529,900 | $281 | 37 days |
| 4815 Sisson RoadTitusville, FL 32780 | 3 | 3 | 1,520 | $199,900 | $131 | 38 days |
| 459 Arbor Ridge LaneTitusville, FL 32780 | 3 | 3 | 1,432 | $239,000 | $166 | 39 days |
| 2935 Long Lake DriveTitusville, FL 32780 | 3 | 2 | 1,274 | $415,900 | $326 | 58 days |
| 729 Forest Trace CircleTitusville, FL 32780 | 3 | 2 | 1,772 | $369,000 | $208 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5519 Kathy DriveTitusville, FL 32780 | 3 | 2 | 1,589 | $350,000 | 97.2% | $220 | 65 days |
| 234 Breakaway TrailTitusville, FL 32780 | 3 | 2 | 1,538 | $370,000 | 98.7% | $240 | 83 days |
| 506 Arbor Ridge LaneTitusville, FL 32780 | 3 | 3 | 1,897 | $243,000 | 92.6% | $128 | 18 days |
| 422 Hollow Glen DriveTitusville, FL 32780 | 3 | 2 | 2,349 | $385,000 | 100.0% | $163 | 29 days |
| 5879 Cheshire DriveTitusville, FL 32780 | 3 | 2 | 1,853 | $300,000 | 86.0% | $161 | 97 days |
| 5941 Constellation DriveTitusville, FL 32780 | 4 | 4 | 4,320 | $2,598,000 | 96.2% | $601 | 106 days |
| 2655 Bobcat TrailTitusville, FL 32780 | 4 | 3 | 3,160 | $665,000 | 100.0% | $210 | 39 days |
| 854 Marcella LaneTitusville, FL 32780 | 2 | 2 | 1,122 | $180,000 | 102.9% | $160 | 38 days |
| 5416 Riveredge DriveTitusville, FL 32780 | — | — | — | $100,000 | 58.8% | — | 45 days |
| 340 San Roberto DriveTitusville, FL 32780 | 2 | 2 | 936 | $125,000 | 89.3% | $133 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.