Market report, updated
Search in the region of SW Palm Bay
Over the last 6 months, homes sold for 98.9% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 85 sales in Jul. Last month: 72.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
99 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3317 Monteverde Avenue SWPalm Bay, FL 32908 | — | — | — | $34,000 | — | 1 day |
| 275 Sutherland Drive SWPalm Bay, FL 32908 | 4 | 4 | 2,498 | $359,000 | $143 | 1 day |
| 393 Fitchburg Street SW Unit 31Palm Bay, FL 32908 | 3 | 2 | 2,035 | $393,000 | $193 | 1 day |
| 623 Santo Domingo Avenue SWPalm Bay, FL 32908 | 3 | 2 | 1,000 | $225,000 | $225 | 2 days |
| 527 Birch Avenue SWPalm Bay, FL 32908 | 3 | 2 | 1,328 | $299,000 | $225 | 2 days |
| 475 Moray Drive SWPalm Bay, FL 32908 | 4 | 2 | 1,918 | $305,000 | $159 | 3 days |
| 338 Garvey Road SWPalm Bay, FL 32908 | 3 | 2 | 1,565 | $354,900 | $226 | 3 days |
| 2488 Harbison Avenue SWPalm Bay, FL 32908 | 3 | 2 | 1,803 | $334,900 | $185 | 5 days |
| 821 Kimberly Road SWPalm Bay, FL 32908 | — | — | — | $32,900 | — | 9 days |
| 2885 Basil Avenue SWPalm Bay, FL 32908 | — | — | — | $34,900 | — | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 466 Garnet Street SWPalm Bay, FL 32908 | — | — | — | $39,000 | — | 5 days |
| 298 Lagoon Street SWPalm Bay, FL 32908 | 4 | 2 | 1,806 | $349,990 | $193 | 9 days |
| 1121 Yager Road SEPalm Bay, FL 32909 | 4 | 2 | 1,800 | $390,900 | $217 | 15 days |
| Scodella Avenue SWPalm Bay, FL 32908 | — | — | — | $40,000 | — | 16 days |
| 337 SW Harrison Street SWPalm Bay, FL 32908 | — | — | — | $43,000 | — | 19 days |
| 232 Wishing Well Circle SWPalm Bay, FL 32908 | 4 | 3 | 2,490 | $349,900 | $140 | 20 days |
| 617 Walmsley Street SWPalm Bay, FL 32908 | 4 | 2 | 1,829 | $369,990 | $202 | 26 days |
| 3142 Papaya Avenue SWPalm Bay, FL 32908 | — | — | — | $29,900 | — | 26 days |
| 2937 Fowler Avenue SWPalm Bay, FL 32908 | 4 | 2 | 2,150 | $525,000 | $244 | 31 days |
| 190 Wading Bird Circle SWPalm Bay, FL 32908 | 5 | 4 | 3,766 | $355,000 | $94 | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
86 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
148 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 210 Sarah Road SWPalm Bay, FL 32908 | 4 | 3 | 2,197 | $395,000 | 100.0% | $179 | 181 days |
| 709 Sailboat Street SWPalm Bay, FL 32908 | — | — | — | $27,000 | 100.0% | — | 0 days |
| 677 Saltwater Street SWPalm Bay, FL 32908 | — | — | — | $27,000 | 100.0% | — | 0 days |
| 677 Sailboat Street SWPalm Bay, FL 32908 | — | — | — | $27,000 | 100.0% | — | 0 days |
| 660 Sailboat Street SWPalm Bay, FL 32908 | — | — | — | $27,000 | 100.0% | — | 0 days |
| 1079 Whitehurst Road SWPalm Bay, FL 32908 | 3 | 2 | 1,414 | $250,000 | 100.0% | $176 | 30 days |
| 512 San Luis Street SWPalm Bay, FL 32908 | 3 | 2 | 1,328 | $312,265 | 97.9% | $235 | 66 days |
| 599 J A Bombardier BoulevardPalm Bay, FL 32908 | 5 | 3 | 2,077 | $404,000 | 98.8% | $194 | 102 days |
| 601 Yardley Street SWPalm Bay, FL 32908 | 4 | 2 | 1,788 | $345,000 | 98.6% | $192 | 137 days |
| 2062 SW O'Connel AvenuePalm Bay, FL 32908 | 3 | 3 | 2,248 | $427,000 | 99.3% | $189 | 156 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.