Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
730 Campina Avenue SE 4 2 2,312 $439,900 $190 57 days
766 Starland Street SE 4 3 2,302 $435,499 $189 160 days
885 Starland Street SE 4 2 2,242 $419,900 $187 129 days
827 Everglade Avenue SE 3 2 1,803 $385,500 $213 103 days
839 Everglade Avenue SE 3 2 1,803 $385,500 $213 104 days
1030 Grapefruit Road SE 4 2 2,074 $379,900 $183 29 days
640 Roth Court SE 3 2 1,662 $375,000 $225 218 days
830 Hollahan Road SE 4 3 2,265 $373,250 $164 150 days
771 Campina Avenue SE 3 2 1,787 $354,900 $198 148 days
857 Horizon Road SE 4 2 1,830 $299,000 $163 2 days
883 Charcoal Avenue SE 4 2 1,754 $292,000 $166 23 days
1198 SE Alminar Avenue SE 3 2 1,412 $290,000 $205 40 days
711 Avalon Street SE 4 2 1,621 $274,900 $169 1 day
710 Airoso Road SE 3 4 1,006 $274,500 $272 64 days
966 Cotorro Road SE 2 1 900 $242,500 $269 15 days
850 Vantage Street SE 3 2 1,304 $235,000 $180 35 days
2204 Emerson Drive SE 3 1 925 $190,000 $205 56 days
Average: 3.4 2.1 1,706 $332,191 $199 79 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 Grapefruit Road SE 4 2 1,634 $476,400 $291 84 days
947 Braddock Avenue SE 3 2 2,044 $398,990 $195 183 days
725 Andrew Street SE 4 2 1,829 $368,990 $201 84 days
781 Duncan Road SE 3 2 2,006 $329,000 $164 42 days
814 Campina Avenue SE 4 3 2,000 $325,000 $162 56 days
1180 Colonnade Avenue SE 4 2 1,846 $315,000 $170 80 days
760 Avalon Street SE 2 2 884 $250,000 $282 7 days
860 Cotorro Road SE N/A N/A N/A $70,000 Unknown 31 days
959 Brickell Street SE N/A N/A N/A $65,000 Unknown 31 days
2134 Emerson Drive SE N/A N/A N/A $60,000 Unknown 807 days
773 Duncan Road SE N/A N/A N/A $55,000 Unknown 42 days
Average: 3.4 2.1 1,749 $246,670 $209 132 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
875 Cochran Road SE Unit 11 4 3 2,350 $440,937 $434,000 $184 93 days 7/27/26
694 Airoso Road SE 4 3 2,239 $428,900 $413,900 $184 34 days 6/1/26
802 Charcoal Avenue SE 4 2 1,829 $399,000 $392,000 $214 53 days 8/11/26
898 Cochran Road SE 4 2 1,828 $371,985 $371,985 $203 155 days 9/29/26
800 Salina Street SE 4 2 1,828 $376,000 $371,000 $202 122 days 9/25/26
879 Fletcher Road SE 4 2 1,828 $369,000 $369,000 $201 121 days 8/25/26
946 Raleigh Road SE 4 2 1,828 $351,045 $351,045 $192 149 days 8/28/26
207 Lafleur Street SW 4 2 1,828 $344,080 $344,080 $188 142 days 8/21/26
871 Fletcher Road SE 3 2 1,783 $339,900 $339,900 $190 3 days 8/24/26
751 Airoso Road SE 3 2 1,463 $333,900 $333,900 $228 293 days 4/30/26
700 Cleaves Street SE 3 2 1,630 $330,000 $325,000 $199 84 days 6/29/26
712 Duncan Road SE 3 2 1,810 $325,000 $320,000 $176 39 days 8/4/26
726 Merrimac Street SE Unit 11 4 2 1,654 $326,990 $320,000 $193 360 days 4/23/26
811 Avalon Street SE 3 2 1,424 $289,900 $289,900 $203 45 days 9/10/26
2315 Emerson Drive SE 3 2 1,706 $274,999 $278,500 $163 596 days 9/24/26
771 Vantage Street SE 3 2 1,536 $279,900 $260,000 $169 69 days 9/3/26
899 Charcoal Avenue SE 3 2 1,083 $240,000 $249,000 $229 49 days 4/24/26
899 Brickell Street SE 4 2 1,821 $245,000 $245,000 $134 60 days 9/1/26
901 Brickell Street SE 4 2 1,821 $225,000 $225,000 $123 36 days 6/24/26
726 Diplomat Avenue SE 3 2 1,205 $225,000 $225,000 $186 110 days 8/31/26
1037 Colonnade Avenue SE 3 2 988 $210,000 $210,000 $212 41 days 5/27/26
919 Colonial Avenue SE 3 1 900 $210,000 $205,000 $227 40 days 9/15/26
891 Clifton Road SE 2 2 888 $210,000 $200,000 $225 28 days 8/31/26
1111 Grapefruit Road SE 2 1 1,104 $192,000 $185,000 $167 56 days 5/15/26
765 Cleaves Street SE 2 2 1,026 $175,000 $165,000 $160 47 days 6/24/26
Average: 3.3 2.0 1,576 $261,014 $257,190 $190 119 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!