Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6890 Caliph Avenue 3 2 2,132 $389,900 $182 78 days
7265 Baronet Avenue 3 2 1,480 $385,000 $260 6 days
7215 Achilles Road 3 2 1,376 $360,000 $261 14 days
4845 Hawley Road 3 2 1,784 $357,500 $200 165 days
6800 Spring Street 3 2 1,764 $355,000 $201 31 days
7200 Hartman Street 3 2 1,372 $330,000 $240 58 days
7180 Briggs Avenue 3 2 1,468 $330,000 $224 84 days
4110 Delespine Road 3 2 1,800 $330,000 $183 173 days
7170 Ackerman Avenue 3 2 1,404 $315,000 $224 12 days
7025 Grissom Parkway 3 2 1,196 $314,999 $263 66 days
6800 Ackerman Avenue 3 2 1,168 $312,500 $267 206 days
7473 Ester Road 4 2 1,640 $305,000 $185 77 days
7256 Bright Avenue 3 2 1,222 $299,000 $244 31 days
4135 Juanita Street 3 2 1,092 $270,000 $247 10 days
4824 Curtis Boulevard N/A N/A N/A $149,999 Unknown 93 days
6940 Belfast Avenue N/A N/A N/A $69,900 Unknown 68 days
Average: 3.1 2.0 1,492 $304,612 $227 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4895 Falcon Boulevard 3 2 1,498 $299,900 $200 38 days
Average: 3.0 2.0 1,498 $299,900 $200 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4625 Curtis Boulevard 3 2 1,844 $475,000 $472,000 $255 100 days 5/22/26
4821 Falcon Boulevard 3 2 2,200 $470,000 $458,000 $208 66 days 6/4/26
4991 Falcon Boulevard 3 2 2,537 $429,900 $418,000 $164 91 days 9/4/26
7210 Barbara Road 3 2 2,020 $389,900 $381,000 $188 115 days 8/11/26
6990 Camden Avenue 4 2 1,509 $375,000 $370,000 $245 17 days 6/8/26
7363 Glenwood Road 3 2 1,949 $375,000 $370,000 $189 70 days 5/15/26
4770 Ivan Street 4 3 1,876 $375,900 $365,000 $194 45 days 5/27/26
7065 Bright Avenue 4 2 1,806 $400,000 $365,000 $202 303 days 9/4/26
7455 Darien Road 3 2 1,306 $374,000 $360,000 $275 69 days 6/12/26
6945 Glenhaven Avenue 4 2 1,786 $369,900 $359,000 $201 37 days 9/17/26
4575 Curtis Boulevard 3 2 1,722 $365,000 $347,500 $201 103 days 7/1/26
7230 Barbara Road 3 2 1,460 $342,000 $335,000 $229 86 days 10/1/26
6780 Bermuda Avenue 4 2 1,914 $345,000 $333,000 $173 56 days 9/18/26
4765 Curtis Boulevard 3 2 2,130 $339,000 $325,000 $152 102 days 6/29/26
7081 Bayfront Road 3 2 1,336 $320,000 $320,000 $239 265 days 5/27/26
4370 Everglades Street 3 2 1,490 $315,000 $315,000 $211 82 days 9/9/26
6820 Caliph Avenue 3 2 1,546 $318,000 $315,000 $203 87 days 4/20/26
6905 Bentley 3 2 1,482 $300,000 $300,000 $202 60 days 7/23/26
6830 Bright Avenue 2 2 1,428 $292,999 $292,999 $205 50 days 8/14/26
4515 Flood Street 3 2 1,191 $285,000 $285,000 $239 30 days 6/5/26
6825 Anecia Avenue 3 2 1,104 $289,000 $283,000 $256 43 days 8/28/26
4390 Everglades Street 3 2 1,324 $285,000 $268,000 $202 126 days 10/13/26
4355 Delespine Road 3 2 1,230 $274,900 $247,500 $201 51 days 8/28/26
4455 Delespine Road 3 1 1,248 $235,000 $235,000 $188 31 days 9/28/26
7070 Bismarck Road 3 2 1,336 $230,000 $225,000 $168 267 days 5/8/26
Average: 3.1 2.0 1,602 $337,326 $329,230 $209 92 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!