Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3579 Poseidon Way 5 4 3,254 $888,000 $272 122 days
572 Oceanside Boulevard 3 3 2,588 $799,000 $308 2 days
3679 Poseidon Way 4 3 2,589 $799,000 $308 87 days
3879 Poseidon Way 4 3 2,731 $799,000 $292 87 days
57 Calcutta Court 2 3 1,332 $355,000 $266 210 days
3358 Cutty Sark Way 3 3 1,476 $339,000 $229 117 days
3318 Cutty Sark Way 2 3 1,332 $319,900 $240 87 days
35 Pinafore Place 2 3 1,332 $299,900 $225 59 days
Average: 3.1 3.1 2,079 $574,850 $268 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!