Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4747 S Tropical Trail 6 7 7,571 $5,900,000 $779 46 days
6555 S Tropical Trail N/A N/A N/A $4,600,000 Unknown 373 days
4760 Honeyridge Lane 5 6 6,371 $3,999,000 $627 242 days
11680 Dragon Point Drive N/A N/A N/A $3,999,000 Unknown 303 days
Crooked Mile Road 5 8 6,476 $3,775,000 $582 317 days
1840 Harbor Point Drive 5 6 5,628 $3,495,000 $621 224 days
2175 S Tropical Trail 5 4 4,097 $2,550,000 $622 208 days
7755 S Tropical Trail 3 3 2,249 $2,200,000 $978 115 days
735 Pilot Lane Unit 908 3 4 2,178 $2,000,000 $918 69 days
4137 Crooked Mile Road 5 4 3,645 $1,775,000 $486 182 days
526 Elliot Drive 5 3 4,719 $1,500,000 $317 60 days
5405 Freedom Lane N/A N/A N/A $1,500,000 Unknown 104 days
4170 S Tropical Trail 5 4 2,853 $1,375,000 $481 46 days
0000 S Tropical Trail N/A N/A N/A $1,250,000 Unknown 47 days
Tbd Crooked Mile Road N/A N/A N/A $1,175,000 Unknown 328 days
931 Maple Ridge Drive 5 3 3,112 $889,500 $285 95 days
889 Woodbine Drive 6 5 3,970 $875,000 $220 44 days
275 Bonita Drive 4 3 2,939 $849,000 $288 165 days
685 Carambola Drive 4 3 2,105 $770,000 $365 93 days
5205 S Tropical Trail N/A N/A N/A $715,000 Unknown 1630 days
1140 Dusk View Drive 5 4 2,294 $699,900 $305 52 days
1202 Curry Dell Lane 4 3 2,376 $669,900 $281 6 days
624 Millwheel Drive 4 3 2,199 $650,000 $295 18 days
2520 Millrace Way 5 3 3,100 $639,000 $206 56 days
525 Hidden Creek Drive 4 3 2,723 $585,000 $214 18 days
Average: 3.8 3.1 2,594 $1,190,984 $347 173 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Stewart Drive 5 6 5,286 $4,750,000 $898 290 days
150 Utopia Circle 5 4 5,308 $1,149,000 $216 465 days
255 Utopia Circle 5 4 3,783 $1,025,000 $270 115 days
1165 Aranceto Circle 4 3 2,486 $749,900 $301 32 days
4230 Randon Lane 4 3 2,684 $650,000 $242 60 days
530 Hidden Creek Drive 3 2 2,533 $625,000 $246 46 days
480 Greenview Road 3 2 2,108 $598,900 $284 53 days
624 Iroquois Street S 3 2 2,324 $539,000 $231 38 days
4245 Hillview Circle 4 2 2,002 $535,000 $267 286 days
3700 S Courtenay Parkway N/A N/A N/A $399,000 Unknown 441 days
300 S Sykes Creek Parkway Unit 105 3 2 1,509 $329,000 $218 69 days
90 S Tropical Way 3 2 1,315 $324,900 $247 35 days
115 Carib Drive 3 2 1,548 $275,000 $177 631 days
225 S Tropical Trail Unit 302 2 2 1,069 $189,000 $176 9 days
225 S Tropical Trail Unit 610 2 1 962 $170,000 $176 18 days
225 S Tropical Trail Unit 207 1 1 489 $139,900 $286 79 days
Average: 3.3 2.5 2,360 $778,037 $282 167 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
245 Stewart Drive 5 6 7,200 $2,950,000 $2,700,000 $375 65 days 6/24/26
4297 Crooked Mile Road 5 5 5,535 $2,700,000 $2,650,000 $478 327 days 5/12/26
4737 S Tropical Trail 4 5 5,048 $2,700,000 $2,300,000 $455 215 days 9/9/26
234 Serenity Point Lane 3 3 2,699 $2,300,000 $1,950,000 $722 79 days 9/18/26
105 Marlin Drive 4 4 4,008 $1,975,000 $1,950,000 $486 62 days 7/1/26
5160 Del Sol Drive 5 5 5,558 $1,999,999 $1,885,000 $339 297 days 6/15/26
1870 Harbor Point Drive 5 3 3,626 $1,700,000 $1,655,000 $456 94 days 5/29/26
2555 S Tropical Trail 5 6 5,221 $1,700,000 $1,650,000 $316 88 days 5/1/26
190 Stewart Drive 6 3 3,438 $1,695,000 $1,538,000 $447 89 days 8/4/26
2195 S Courtenay Parkway 5 5 7,308 $1,623,456 $1,475,000 $201 242 days 5/19/26
110 Utopia Circle 4 4 3,879 $1,400,000 $1,400,000 $360 39 days 9/15/26
8810 S Tropical Trail 4 2 2,699 $1,100,000 $1,250,000 $463 320 days 8/20/26
135 Crispin Street 4 4 3,825 $1,195,000 $1,150,000 $300 84 days 7/2/26
430 Windtamer Way 4 4 3,115 $1,100,000 $1,100,000 $353 98 days 7/23/26
1185 Carrigan Boulevard 3 3 2,076 $1,100,000 $1,010,000 $486 66 days 10/6/26
3130 Southern Oaks Drive 5 4 3,768 $1,044,000 $1,002,000 $265 14 days 8/26/26
140 Crispin Street 5 4 3,344 $995,000 $995,000 $297 36 days 7/28/26
1075 Aranceto Circle 4 4 3,272 $990,000 $975,000 $297 76 days 6/30/26
1050 Shady Lane 5 3 3,675 $975,000 $975,000 $265 67 days 4/28/26
8690 S Tropical Trail 3 2 1,343 $1,150,000 $950,000 $707 89 days 7/6/26
S Tropical Trail N/A N/A N/A $1,000,000 $950,000 Unknown 224 days 8/27/26
4385 Stillwaters Drive 4 4 4,526 $1,000,000 $920,000 $203 369 days 5/13/26
3031 Southern Oaks Drive 3 3 3,214 $898,000 $879,000 $273 125 days 6/17/26
3170 Southern Oaks Drive 5 3 2,831 $848,900 $827,000 $292 64 days 7/14/26
16 S Tropical Trail N/A 1 224 $900,000 $800,000 $3,571 16 days 10/7/26
Average: 3.7 2.7 2,384 $709,775 $677,156 $308 109 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

How much is your home worth?

...get instant property value now!