Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7330 N Highway 1 Unit 206 3 2 1,186 $250,000 $210 159 days
7300 N Highway 1 Unit 105 2 2 1,002 $240,000 $239 160 days
7360 N Highway 1 Unit 203 2 2 1,002 $229,000 $228 39 days
Average: 2.3 2.0 1,063 $239,666 $226 119 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7350 N Highway 1 Unit 201 3 2 1,186 $240,000 $235,000 $198 231 days 9/29/26
7310 N Highway 1 Unit 101 3 2 1,186 $235,000 $230,000 $193 165 days 9/22/26
7300 N Highway 1 Unit 104 2 2 1,002 $235,000 $225,000 $224 159 days 9/30/26
7310 N Highway 1 Unit 201 3 2 1,186 $198,000 $198,888 $167 145 days 7/6/26
7300 N Highway 1 Unit 103 2 2 1,002 $177,850 $177,850 $177 39 days 5/20/26
Average: 2.6 2.0 1,112 $217,170 $213,347 $192 147 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!