Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 507 3 2 1,464 $599,000 $409 55 days
7520 Ridgewood Avenue Unit 604 2 2 1,145 $579,000 $505 35 days
7520 Ridgewood Avenue Unit 404 2 2 1,145 $575,000 $502 57 days
7520 Ridgewood Avenue Unit 208 2 2 1,145 $539,000 $470 64 days
7520 Ridgewood Avenue Unit 104 2 2 1,145 $399,000 $348 136 days
Average: 2.2 2.0 1,208 $538,200 $447 69 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7520 Ridgewood Avenue Unit 805 2 2 1,145 $584,000 $510 48 days
Average: 2.0 2.0 1,145 $584,000 $510 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!