Market report, updated
Search in the subdivision of Windward E Condo Ph I
Over the last 12 months, homes sold for 93.9% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3060 N Atlantic Avenue Unit 102Cocoa Beach, FL 32931 | 1 | 1 | 902 | $264,500 | $293 | 7 days |
| 3060 N Atlantic Avenue Unit 408Cocoa Beach, FL 32931 | 2 | 2 | 1,316 | $544,900 | $414 | 75 days |
| 3060 N Atlantic Avenue Unit 103Cocoa Beach, FL 32931 | 2 | 2 | 1,394 | $459,900 | $329 | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3060 N Atlantic Avenue Unit 102Cocoa Beach, FL 32931 | 1 | 1 | 902 | $229,000 | 96.0% | $253 | 0 days | Nov 11, 2026 |
| 3060 N Atlantic Avenue Unit 210Cocoa Beach, FL 32931 | 2 | 2 | 1,418 | $405,000 | 98.1% | $285 | 95 days | Sep 22, 2026 |
| 3060 N Atlantic Avenue Unit 406Cocoa Beach, FL 32931 | 2 | 2 | 1,394 | $550,000 | 96.7% | $394 | 145 days | Sep 21, 2026 |
| 3060 N Atlantic Avenue Unit 102Cocoa Beach, FL 32931 | 1 | 1 | 902 | $200,000 | 80.0% | $221 | 119 days | Aug 12, 2026 |
| 3060 N Atlantic Avenue Unit 404Cocoa Beach, FL 32931 | 2 | 2 | 1,240 | $480,000 | 96.2% | $387 | 140 days | Jun 11, 2026 |
| 3060 N Atlantic Avenue Unit 412Cocoa Beach, FL 32931 | 3 | 2 | 1,897 | $625,000 | 100.0% | $329 | 43 days | May 14, 2026 |
| 3060 N Atlantic Avenue Unit 708Cocoa Beach, FL 32931 | 2 | 2 | 1,316 | $475,000 | 90.6% | $360 | 33 days | Mar 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.