Port Malabar Unit 31 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
564 Hammond Street SW 4 2 2,236 $620,000 $277 7 days
2102 De Groodt Road SW 5 3 2,414 $483,900 $200 333 days
238 Fitchburg Street SW 4 3 2,225 $463,900 $208 326 days
229 Fitchburg Street SW 4 3 2,306 $450,000 $195 84 days
2828 Sage Avenue SW 4 3 2,020 $439,000 $217 64 days
2062 SW O'Connel Avenue 3 3 2,248 $429,990 $191 90 days
1940 Alwar Avenue SW 4 3 2,020 $429,000 $212 64 days
598 Oldenberg Street SW 4 3 2,802 $424,900 $151 132 days
414 Hancock Street SW 5 4 3,278 $424,900 $129 148 days
462 Hancock Street SW 3 2 1,935 $419,990 $217 13 days
Average: 3.9 2.5 2,087 $379,368 $196 216 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Fitchburg Street SW 5 3 2,414 $473,900 $196 266 days
2298 Harbison Avenue SW 4 3 2,692 $459,999 $170 139 days
2459 O Hara Avenue SW 4 2 2,083 $379,900 $182 10 days
2007 Olympia Avenue SW 3 2 1,974 $378,990 $191 210 days
598 Olney Street SW 4 2 1,828 $369,000 $201 127 days
357 Galicia Street SW 4 2 1,851 $364,900 $197 130 days
539 Hamwood Street SW 4 2 1,842 $359,900 $195 54 days
526 Hancock Street SW 5 2 1,842 $325,000 $176 173 days
2528 Fleming Avenue SW 4 2 1,836 $290,000 $157 85 days
517 Hamwood Street SW 3 2 2,020 $285,000 $141 299 days
Average: 4.0 2.2 2,038 $243,622 $181 315 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
257 Olin Road SW 4 3 2,860 $529,900 $515,000 $180 37 days 2/17/26
564 Hammond Street SW 4 2 2,236 $515,000 $515,000 $230 45 days 9/12/25
2549 Galiano Avenue SW 4 3 2,487 $455,990 $455,990 $183 259 days 7/1/26
439 Mimosa Street SW 4 3 2,471 $434,900 $452,600 $183 84 days 10/8/25
534 Mimosa Street SW 4 3 2,248 $438,360 $438,360 $195 63 days 6/26/26
398 Gamrott Street 4 3 2,571 $448,500 $438,000 $170 119 days 1/30/26
270 Gamewell Road SW 5 3 2,601 $439,035 $437,890 $168 93 days 10/16/25
598 Ganley Street SW 5 3 2,601 $439,035 $432,335 $166 182 days 6/30/26
298 Lachine Street SW 4 3 2,074 $435,000 $430,000 $207 77 days 4/23/26
567 Hancock Street SW 4 3 2,020 $424,390 $420,000 $207 143 days 5/22/26
Average: 3.9 2.3 1,949 $307,834 $304,663 $185 163 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103