Lakes At Viera E Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1757 Sophias Drive Unit 206 2 2 1,020 $250,000 $245 13 days
1747 Sophias Drive Unit 204 2 2 1,020 $245,000 $240 39 days
5683 Star Rush Drive Unit 101 3 2 1,218 $242,500 $199 56 days
5673 Star Rush Drive Unit 203 2 2 1,020 $240,000 $235 175 days
5693 Star Rush Drive Unit 204 1 1 679 $175,000 $257 194 days
1777 Sophias Drive Unit 103 1 1 679 $165,000 $243 77 days
1776 Sophias Drive Unit 302 1 1 679 $155,900 $229 14 days
Average: 1.7 1.6 902 $210,485 $235 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5663 Star Rush Drive Unit 202 2 2 1,139 $195,000 $171 18 days
1757 Sophias Drive Unit 302 2 2 1,020 $180,000 $176 229 days
5693 Star Rush Drive Unit 304 1 1 679 $155,000 $228 142 days
Average: 1.7 1.7 946 $176,666 $191 130 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5693 Star Rush Drive Unit 102 2 2 1,088 $229,000 $215,000 $197 98 days 1/30/26
5683 Star Rush Drive Unit 102 3 2 1,218 $185,000 $210,000 $172 49 days 1/2/26
1766 Sophias Drive Unit 102 3 3 1,218 $219,000 $195,000 $160 98 days 2/27/26
1747 Sophias Drive Unit 202 3 2 1,278 $215,000 $190,000 $148 46 days 3/30/26
5673 Star Rush Drive Unit 106 2 2 1,020 $199,900 $185,000 $181 39 days 2/12/26
1757 Sophias Drive Unit 205 2 2 1,020 $190,000 $183,000 $179 62 days 8/31/26
5663 Star Rush Drive Unit 107 2 2 1,088 $204,900 $182,000 $167 170 days 11/20/25
1747 Sophias Drive Unit 304 2 2 1,020 $180,000 $176,500 $173 47 days 7/22/26
1777 Sophias Drive Unit 104 1 1 679 $185,000 $142,000 $209 73 days 12/15/25
Average: 2.2 2.0 1,069 $200,866 $186,500 $176 75 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!