Jameson Place Condo Ph Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4006 Meander Place Unit 103 3 2 1,284 $224,500 $174 52 days
Average: 3.0 2.0 1,284 $224,500 $174 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4007 Meander Place Unit 201 3 2 1,346 $215,500 $160 51 days
Average: 3.0 2.0 1,346 $215,500 $160 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4007 Meander Place Unit 104 3 2 1,354 $235,000 $232,500 $171 42 days 11/12/25
4017 Meander Place Unit 101 3 2 1,354 $235,000 $231,000 $170 45 days 3/26/26
4027 Meander Place Unit 101 3 2 1,354 $235,000 $229,000 $169 47 days 3/4/26
4017 Meander Place Unit 103 3 2 1,284 $221,000 $221,000 $172 0 days 12/22/25
4017 Meander Place Unit 102 3 2 1,284 $221,500 $220,000 $171 30 days 5/7/26
4007 Meander Place Unit 101 3 2 1,354 $232,500 $219,000 $161 28 days 7/1/26
4127 Meander Place Unit 208 3 2 1,473 $217,500 $217,000 $147 39 days 10/23/26
4127 Meander Place Unit 103 3 2 1,284 $221,500 $215,000 $167 13 days 5/21/26
4027 Meander Place Unit 208 3 2 1,473 $210,250 $210,000 $142 189 days 5/22/26
4127 Meander Place Unit 201 3 2 1,346 $211,500 $204,500 $151 60 days 8/18/26
Average: 2.7 2.0 1,287 $211,915 $207,181 $161 60 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!