Market report, updated
Search in the subdivision of Grand Isle Phase 1 Viera N Pud Parcel U X
Over the last 12 months, homes sold for 97.8% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1774 Timacuan DriveMelbourne, FL 32940 | 3 | 2 | 1,992 | $470,000 | $235 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1705 Timacuan DriveMelbourne, FL 32940 | 3 | 2 | 2,011 | $600,000 | 100.0% | $298 | 31 days | Sep 8, 2026 |
| 1611 Lago Mar DriveMelbourne, FL 32940 | 3 | 2 | 2,034 | $390,000 | 96.3% | $191 | 97 days | Jul 27, 2026 |
| 1635 Timacuan DriveMelbourne, FL 32940 | 3 | 2 | 2,010 | $475,000 | 100.0% | $236 | 141 days | Jun 26, 2026 |
| 1574 Timacuan DriveMelbourne, FL 32940 | 3 | 2 | 1,781 | $380,000 | 99.0% | $213 | 114 days | Jun 16, 2026 |
| 1614 Timacuan DriveMelbourne, FL 32940 | 3 | 2 | 2,025 | $439,000 | 100.0% | $216 | 67 days | May 11, 2026 |
| 1634 Timacuan DriveMelbourne, FL 32940 | 3 | 2 | 2,010 | $370,000 | 94.9% | $184 | 97 days | May 1, 2026 |
| 1690 Lago Mar DriveMelbourne, FL 32940 | 3 | 2 | 1,997 | $405,000 | 98.8% | $202 | 160 days | Apr 22, 2026 |
| 1422 Keys Gate DriveMelbourne, FL 32940 | 3 | 2 | 2,011 | $455,000 | 97.0% | $226 | 177 days | Apr 20, 2026 |
| 1611 Lago Mar DriveMelbourne, FL 32940 | 3 | 2 | 2,034 | $380,000 | 97.4% | $186 | 125 days | Apr 17, 2026 |
| 1430 Lago Mar DriveMelbourne, FL 32940 | 3 | 2 | 2,011 | $469,000 | 100.0% | $233 | 69 days | Apr 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.