Market report, updated
Search with region orig
Over the last 12 months, homes sold for 93.8% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableMims, FL 32754 | — | — | — | $80,000 | — | 1 day |
| 0000 Joel AvenueMims, FL 32754 | — | — | — | $125,000 | — | 1 day |
| 3180 Leigh RoadMims, FL 32754 | 2 | 1 | 616 | $109,000 | $176 | 3 days |
| 4680 Highway 1Mims, FL 32754 | 3 | 3 | 2,114 | $650,000 | $307 | 4 days |
| 3852 Serenity LaneMims, FL 32754 | — | — | — | $200,000 | — | 5 days |
| 6050 Mangrove StreetMims, FL 32754 | 4 | 2 | 1,764 | $435,000 | $246 | 6 days |
| 0000 Highway 1Mims, FL 32754 | — | — | — | $110,000 | — | 6 days |
| 3475 Old Dixie HighwayMims, FL 32754 | 4 | 2 | 1,788 | $349,900 | $195 | 11 days |
| 4367 Fitzroy Reef DriveMims, FL 32754 | 3 | 2 | 1,677 | $320,000 | $190 | 14 days |
| 3388 Kilbee StreetMims, FL 32754 | 3 | 2 | 1,325 | $279,900 | $211 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
25 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5320 Bluebill DriveMims, FL 32754 | 2 | 2 | 933 | $219,900 | $235 | 12 days |
| 4909 Cambridge DriveMims, FL 32754 | 3 | 2 | 2,280 | $199,800 | $87 | 19 days |
| 3620 Wood Duck DriveMims, FL 32754 | 3 | 2 | 2,032 | $389,999 | $191 | 20 days |
| 4110 Pecan StreetMims, FL 32754 | 3 | 1 | 1,305 | $290,000 | $222 | 39 days |
| 3825 Arlington AvenueMims, FL 32754 | 3 | 2 | 2,501 | $599,000 | $239 | 39 days |
| 6353 Keep Out WayMims, FL 32754 | 3 | 2 | 1,624 | $635,000 | $391 | 40 days |
| 4109 Sweet Bay DriveMims, FL 32754 | 3 | 2 | 1,726 | $340,000 | $196 | 55 days |
| 2601 Adler LaneMims, FL 32754 | 3 | 2 | 1,761 | $367,990 | $208 | 55 days |
| 2581 Adler LaneMims, FL 32754 | 3 | 2 | 1,536 | $354,990 | $231 | 55 days |
| 3934 Burkholm RoadMims, FL 32754 | 3 | 2 | 1,675 | $525,000 | $313 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4123 Hidden Lakes DriveMims, FL 32754 | 3 | 2 | 1,568 | $325,000 | 86.7% | $207 | 47 days | Nov 16, 2026 |
| 3125 Davis RoadMims, FL 32754 | 5 | 5 | 4,254 | $1,250,000 | 102.0% | $293 | 353 days | Nov 13, 2026 |
| 3705 Quail Haven DriveMims, FL 32754 | 3 | 2 | 2,400 | $540,000 | 100.0% | $225 | 34 days | Nov 12, 2026 |
| 3640 Orlando AvenueMims, FL 32754 | 4 | 3 | 3,000 | $487,000 | 99.6% | $162 | 74 days | Nov 12, 2026 |
| 3025 Fawn Lake BoulevardMims, FL 32754 | 5 | 3 | 2,859 | $605,000 | 100.0% | $211 | 74 days | Nov 9, 2026 |
| 5038 Cambridge DriveMims, FL 32754 | 3 | 2 | 1,436 | $225,000 | 100.0% | $156 | 35 days | Nov 5, 2026 |
| 4950 Blounts Ridge RoadMims, FL 32754 | 3 | 3 | 2,820 | $365,000 | 91.3% | $129 | 195 days | Oct 30, 2026 |
| 2949 Easy StreetMims, FL 32754 | 2 | 1 | 888 | $130,000 | 86.7% | $146 | 111 days | Oct 28, 2026 |
| 4036 Arlington AvenueMims, FL 32754 | 4 | 3 | 2,686 | $450,000 | 96.8% | $167 | 112 days | Oct 20, 2026 |
| 2801 Indian River ParkwayMims, FL 32754 | 4 | 3 | 2,020 | $450,000 | 98.0% | $222 | 93 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.