Viera West of I 95 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3717 Upper Floridian Way 4 6 5,292 $5,500,000 $1,039 467 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 39 days
4422 Tennyson Drive 4 5 4,838 $3,995,000 $825 54 days
4574 Milost Drive 7 6 4,653 $3,800,000 $816 89 days
5490 Stadium Parkway N/A 2 4,690 $3,500,000 $746 154 days
4686 Tea Tree Court 4 4 4,018 $2,995,000 $745 13 days
3756 Upper Floridian Way 4 4 4,028 $2,950,000 $732 38 days
3638 Lake Adelaide Place 4 5 4,437 $2,850,000 $642 179 days
2902 Bellwind Circle 5 8 5,674 $2,499,900 $440 537 days
4732 Tennyson Drive 3 3 3,578 $2,449,000 $684 124 days
Average: 3.4 3.0 2,392 $826,090 $324 124 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3698 Lake Adelaide Place 5 4 3,820 $2,575,000 $674 103 days
3817 Upper Floridian Way 4 4 3,694 $2,558,000 $692 39 days
8719 Serrano Circle 5 4 3,429 $1,549,000 $451 22 days
2941 Emeldi Lane 4 3 3,342 $1,425,000 $426 176 days
6296 Arroyo Drive 5 4 3,695 $1,399,900 $378 35 days
2724 Pelagornis Drive 4 5 2,964 $1,139,900 $384 40 days
2363 Edestus Drive 4 4 2,937 $1,075,000 $366 98 days
8715 Seymouria Way 4 5 3,702 $1,019,100 $275 600 days
5098 Duson Way 4 3 2,541 $1,015,000 $399 125 days
7945 Millbrook Avenue 5 6 3,721 $899,000 $241 112 days
Average: 3.3 3.0 2,303 $724,236 $295 130 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4707 Lyndoch Drive 6 6 5,330 $5,366,000 $5,366,000 $1,006 0 days 6/13/26
3639 Lake Adelaide Pl Place 4 6 4,485 $4,500,000 $4,500,000 $1,003 0 days 10/25/25
3778 Lake Adelaide Place 4 7 4,275 $3,995,000 $3,800,000 $888 61 days 4/8/26
4413 Milost Drive 4 4 4,839 $2,910,687 $2,910,687 $601 0 days 2/23/26
4513 Milost Drive 4 6 5,433 $3,200,000 $2,900,000 $533 64 days 10/24/25
3709 Lake Adelaide Place 4 5 4,222 $2,790,000 $2,600,000 $615 216 days 5/5/26
3759 Lake Adelaide Place 3 5 3,678 $2,725,000 $2,600,000 $706 40 days 11/9/25
1715 Gracewood Drive 5 5 4,069 $2,596,900 $2,500,000 $614 356 days 2/18/26
4504 Milost Drive 4 3 3,482 $2,425,000 $2,425,000 $696 52 days 6/12/26
4484 Milost Drive 4 4 3,922 $2,550,000 $2,375,000 $605 138 days 5/26/26
Average: 3.5 3.1 2,375 $721,395 $707,443 $286 110 days
Viewing 1 - 10 of 760
Viewing 1 - 10 of 760