NW Palm Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 Emerson Drive NW N/A N/A 5,850 $975,000 $166 32 days
181 Hurtig Avenue NW 3 2 2,211 $695,000 $314 125 days
No address 6 5 3,926 $650,000 $165 155 days
1534 Willard Road NW 4 3 2,058 $575,000 $279 11 days
1443 Blessed Isles Drive NW 4 3 2,640 $530,000 $200 36 days
1055 Kylar Drive NW 5 3 2,802 $525,000 $187 104 days
2308 Bonnyton Lane NW 5 4 3,064 $524,900 $171 29 days
775 Kylar Drive NW 5 4 3,028 $514,990 $170 54 days
1424 Blessed Isles Drive NW 3 3 2,470 $485,000 $196 113 days
2784 Snapdragon Drive NW 5 3 2,545 $470,000 $184 36 days
Average: 3.5 2.3 1,844 $317,300 $196 107 days
Viewing 1 - 10 of 231
Viewing 1 - 10 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2593 Pinwherry Street NW 5 4 2,651 $549,900 $207 106 days
2728 Nilgiri Street NW 4 3 2,677 $527,900 $197 176 days
800 Lyons Circle NW 5 4 2,828 $515,000 $182 178 days
2538 Nilgiri Street NW 5 3 3,029 $496,385 $163 270 days
2577 Bathery Drive NW 4 3 2,551 $492,210 $192 185 days
4835 Madras Drive NW 4 3 2,850 $468,070 $164 216 days
259 Benchor Road NW 4 3 2,939 $450,000 $153 182 days
1505 Sarnia Street NW Unit 44 4 3 2,350 $441,995 $188 71 days
854 Thuringer Street NW Unit 48 4 3 2,350 $439,995 $187 493 days
1222 Halber Avenue NW 4 2 1,912 $439,000 $229 41 days
Average: 3.4 2.4 1,865 $291,235 $188 160 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1527 Willard Road NW 4 3 3,264 $899,500 $889,500 $272 63 days 6/11/26
1598 Bay Mare Lane NW 4 3 2,498 $748,785 $745,000 $298 186 days 5/18/26
1651 Seabury Point Road NW 4 4 3,004 $775,000 $740,000 $246 396 days 7/21/26
999 Sunswept Road NE 5 3 2,375 $725,000 $725,000 $305 37 days 3/23/26
368 Thunderbird Avenue NW 3 2 2,020 $699,000 $665,000 $329 28 days 7/17/26
352 Gordon Road NW 6 5 4,011 $640,000 $630,000 $157 199 days 6/16/26
757 Donau Avenue NW 5 3 3,442 $584,900 $565,000 $164 99 days 6/12/26
346 Kylar Drive NW 5 4 3,051 $565,000 $555,000 $181 208 days 4/13/26
1463 Blessed Isles Drive NW 3 3 2,583 $544,980 $544,980 $210 64 days 11/24/25
1453 Blessed Isles Drive NW 3 4 2,807 $535,308 $529,294 $188 71 days 2/25/26
Average: 3.4 2.3 1,818 $317,876 $312,380 $186 104 days
Viewing 1 - 10 of 731
Viewing 1 - 10 of 731